CGV Expanded Links
Search 400+ mutual fund and ETF firms in one place — because finding the estimate shouldn't take longer than reviewing it.
Showing 359 of 359 firms
| Firm name | Notes | |
|---|---|---|
| Vanguard (mutual funds) | Not found · Expecting in early November | |
| Fidelity Investments (mutual funds) | Not found · Expecting in late October | |
| Vanguard (ETFs) | Not found · Expecting in early November | |
| iShares (ETFs) | Not found · Expecting in early November | |
| Capital Group (mutual funds) | Found · 09/23/26 · View estimates → | 13 funds > 10%1 fund > 20%: American Funds New Economy Fund |
| State Street Investment Management (ETFs) | Not found · Expecting in late October | |
| T. Rowe Price (mutual funds) | Not found · Expecting in late October | |
| Invesco (ETFs) | Not found · Expecting in late November | |
| Schwab ETFs (ETFs) | Not found · Expecting in late November | |
| JPMorgan (mutual funds) | Not found · Expecting in late October | |
| Dimensional Fund Advisors (mutual funds) | Found · 09/23/26 · View estimates → | |
| BlackRock (mutual funds) | Not found · Expecting in early November | |
| Franklin Templeton Investments (mutual funds) | Not found · Expecting in late October | |
| PIMCO (mutual funds) | Not found · Expecting in early November | |
| Nuveen (mutual funds) | Found · 09/25/26 · View estimates → | 14 funds > 10%2 funds > 20%: Nuveen Large Cap Growth, Nuveen Large Cap Responsible Equity |
| MFS (mutual funds) | ||
| Dodge & Cox (mutual funds) | ||
| JPMorgan (ETFs) | ||
| Dimensional Fund Advisors (ETFs) | ||
| Schwab Funds (mutual funds) | ||
| Invesco (mutual funds) | ||
| First Trust (ETFs) | ||
| Columbia Threadneedle (mutual funds) | ||
| Bridge Builder (mutual funds) | ||
| Goldman Sachs (mutual funds) | ||
| Principal Funds (mutual funds) | ||
| Lord Abbett (mutual funds) | ||
| Janus Henderson (mutual funds) | ||
| Fidelity Investments (ETFs) | ||
| Victory Capital Management Inc. (mutual funds) | ||
| Six Circles (mutual funds) | ||
| John Hancock (mutual funds) | ||
| Baird (mutual funds) | ||
| Capital Group (ETFs) | ||
| PGIM (mutual funds) | ||
| VanEck (ETFs) | ||
| Avantis Investors (ETFs) | ||
| Hartford Mutual Funds (mutual funds) | ||
| American Century Investments (mutual funds) | ||
| First Eagle (mutual funds) | ||
| State Street Investment Management (mutual funds) | ||
| AllianceBernstein (mutual funds) | ||
| ProShares (ETFs) | ||
| Eaton Vance (mutual funds) | ||
| WisdomTree (ETFs) | ||
| Global X Funds (ETFs) | ||
| Artisan Partners Funds (mutual funds) | ||
| Federated (mutual funds) | ||
| Allspring Global Investments (mutual funds) | ||
| SEI (mutual funds) | ||
| New York Life Investment Management LLC (mutual funds) | ||
| Nomura (mutual funds) | ||
| Goldman Sachs (ETFs) | ||
| Empower Funds (mutual funds) | ||
| Loomis Sayles Funds (mutual funds) | ||
| Oakmark (mutual funds) | ||
| Northern Funds (mutual funds) | ||
| PIMCO (ETFs) | ||
| Thornburg (mutual funds) | ||
| Guggenheim Investments (mutual funds) | ||
| DoubleLine (mutual funds) | ||
| Direxion Funds (ETFs) | ||
| Franklin Templeton Investments (ETFs) | ||
| Old Westbury (mutual funds) | ||
| Neuberger Berman (mutual funds) | ||
| Russell (mutual funds) | ||
| Cliffwater funds (mutual funds) | ||
| Harbor Capital Advisors Inc (mutual funds) | ||
| Janus Henderson (ETFs) | ||
| Cohen & Steers (mutual funds) | ||
| BNY Mellon (mutual funds) | ||
| AQR Funds (mutual funds) | ||
| Thrivent Funds (mutual funds) | ||
| Baron Capital Group, Inc. (mutual funds) | ||
| Morgan Stanley (mutual funds) | ||
| Pacer (ETFs) | ||
| TCW (mutual funds) | ||
| BlackRock (ETFs) | ||
| PGIM (ETFs) | ||
| Parnassus (mutual funds) | ||
| GuideStone Funds (mutual funds) | ||
| Roundhill Investments (ETFs) | ||
| Calvert Research and Management (mutual funds) | ||
| Neos Funds (ETFs) | ||
| FPA (mutual funds) | ||
| Xtrackers (ETFs) | ||
| T. Rowe Price (ETFs) | ||
| Calamos (mutual funds) | ||
| GQG Partners Inc (mutual funds) | ||
| Virtus (mutual funds) | ||
| GMO (mutual funds) | ||
| Lazard (mutual funds) | ||
| Touchstone (mutual funds) | ||
| Causeway (mutual funds) | ||
| Transamerica (mutual funds) | ||
| Flexshares Trust (ETFs) | ||
| WCM Investment Management (mutual funds) | ||
| Voya (mutual funds) | ||
| Mutual of America (mutual funds) | ||
| DWS (mutual funds) | ||
| FullerThaler (mutual funds) | ||
| Victory Capital Management Inc. (ETFs) | ||
| BBH (mutual funds) | ||
| Alger (mutual funds) | ||
| PRIMECAP Odyssey Funds (mutual funds) | ||
| Aberdeen Standard Investments (ETFs) | ||
| ALPS (ETFs) | ||
| Amplify ETFs (ETFs) | ||
| BNY Mellon (ETFs) | ||
| AllianceBernstein (ETFs) | ||
| Grayscale (ETFs) | ||
| Carillon Family of Funds (mutual funds) | ||
| AMG Funds (mutual funds) | ||
| Nuveen (ETFs) | ||
| American Beacon (mutual funds) | ||
| Diamond Hill Funds (mutual funds) | ||
| Matson Money (mutual funds) | ||
| Alpha Architect (ETFs) | ||
| Innovator ETFs (ETFs) | ||
| Harding Loevner (mutual funds) | ||
| State Farm (mutual funds) | ||
| Baillie Gifford Funds (mutual funds) | ||
| Mercer Funds (mutual funds) | ||
| John Hancock (ETFs) | ||
| Nationwide (mutual funds) | ||
| Catholic Responsible Investments Funds (mutual funds) | ||
| Brown Advisory Funds (mutual funds) | ||
| Principal Funds (ETFs) | ||
| Aristotle Funds (mutual funds) | ||
| Catalyst Mutual Funds (mutual funds) | ||
| ARK ETF Trust (ETFs) | ||
| Performance Trust Asset Management (mutual funds) | ||
| Columbia Threadneedle (ETFs) | ||
| Natixis Funds (mutual funds) | ||
| Eaton Vance ETFs (ETFs) | ||
| Davis Funds (mutual funds) | ||
| Advanced Series Trust (mutual funds) | ||
| Carlyle Group (mutual funds) | ||
| StepStone Group LP (mutual funds) | ||
| Amana (mutual funds) | ||
| Navigator Funds (mutual funds) | ||
| First Trust (mutual funds) | ||
| Simplify Asset Management (ETFs) | ||
| Impax Asset Management (mutual funds) | ||
| William Blair (mutual funds) | ||
| RBC Global Asset Management. (mutual funds) | ||
| Permanent Portfolio Family of Funds (mutual funds) | ||
| F/m Investments LLC (ETFs) | ||
| STONE RIDGE (mutual funds) | ||
| Hood River Capital Management (mutual funds) | ||
| Destinations Funds (mutual funds) | ||
| Paydenfunds (mutual funds) | ||
| AMG (mutual funds) | ||
| Gabelli (mutual funds) | ||
| Hamilton Lane (mutual funds) | ||
| Column Funds (mutual funds) | ||
| Driehaus (mutual funds) | ||
| Eventide Funds (mutual funds) | ||
| MassMutual (mutual funds) | ||
| TCW (ETFs) | ||
| Weitz (mutual funds) | ||
| Osterweis (mutual funds) | ||
| Mairs & Power (mutual funds) | ||
| KraneShares (ETFs) | ||
| Graniteshares (ETFs) | ||
| Brandes (mutual funds) | ||
| Royce Investment Partners (mutual funds) | ||
| Akre (ETFs) | ||
| Defiance ETFs LLC (ETFs) | ||
| Wasatch (mutual funds) | ||
| Apollo (mutual funds) | ||
| Nicholas (mutual funds) | ||
| CION Ares Management (mutual funds) | ||
| FMI Funds (mutual funds) | ||
| Hartford Mutual Funds (ETFs) | ||
| GMO (ETFs) | ||
| Harbor Capital Advisors Inc (ETFs) | ||
| Active Passive Funds (ETFs) | ||
| New York Life Investment Management LLC (ETFs) | ||
| Eagle Capital Management, LLC (ETFs) | ||
| Ares Funds (mutual funds) | ||
| Pzena (mutual funds) | ||
| ALPS (mutual funds) | ||
| Tweedy, Browne (mutual funds) | ||
| Fundstrat (ETFs) | ||
| JOHCM Funds (mutual funds) | ||
| Kopernik (mutual funds) | ||
| Avantis Investors (mutual funds) | ||
| iM Global Partner Fund Management (ETFs) | ||
| Frost Funds (mutual funds) | ||
| Smead Funds (mutual funds) | ||
| Holbrook Holdings (mutual funds) | ||
| SEI Investments Co (ETFs) | ||
| Main Management ETFs (ETFs) | ||
| Howard Capital Management (mutual funds) | ||
| Axonic (mutual funds) | ||
| Community Capital Management (mutual funds) | ||
| Morgan Stanley (ETFs) | ||
| Oberweis (mutual funds) | ||
| Tortoise Capital Advisors, LLC (mutual funds) | ||
| Morningstar (mutual funds) | ||
| Ariel Investments (mutual funds) | ||
| Potomac Fund Management Inc. (mutual funds) | ||
| APTUS ETFs (ETFs) | ||
| First Eagle (ETFs) | ||
| First American (mutual funds) | ||
| Aspiriant (mutual funds) | ||
| Rydex Funds (mutual funds) | ||
| Virtus (ETFs) | ||
| Bahl & Gaynor Investment Counsel (ETFs) | ||
| Harrison Street (mutual funds) | ||
| Seafarer Funds (mutual funds) | ||
| Blackstone (mutual funds) | ||
| Abbey Capital (mutual funds) | ||
| Life + Liberty Investments, LLC (ETFs) | ||
| Shelton Capital Management (mutual funds) | ||
| Sequoia (mutual funds) | ||
| BondBloxx Investment Management (ETFs) | ||
| Angel Oak (ETFs) | ||
| SP Funds (ETFs) | ||
| Jensen (mutual funds) | ||
| Shenkman Funds (mutual funds) | ||
| Gotham (mutual funds) | ||
| UBS (mutual funds) | ||
| Horizon Investments (mutual funds) | ||
| Merk Funds (ETFs) | ||
| Angel Oak (mutual funds) | ||
| Bridgeway (ETFs) | ||
| Regan Capital (mutual funds) | ||
| ARGA (mutual funds) | ||
| YieldMax ETFs (ETFs) | ||
| Glenmede (mutual funds) | ||
| Variant (mutual funds) | ||
| Davenport (mutual funds) | ||
| Bitwise Investments (ETFs) | ||
| Ocean Park Asset Management, LLC (mutual funds) | ||
| Domini (mutual funds) | ||
| Cullen Funds Trust (mutual funds) | ||
| Campbell & Company (mutual funds) | ||
| Aberdeen (mutual funds) | ||
| 21Shares US LLC (ETFs) | ||
| Selected Funds (mutual funds) | ||
| Needham (mutual funds) | ||
| Motley Fool (ETFs) | ||
| Patient Capital Management (mutual funds) | ||
| Congress (mutual funds) | ||
| Tema ETFs (ETFs) | ||
| Freedom Funds (mutual funds) | ||
| USCF Investments (ETFs) | ||
| Robo Global (ETFs) | ||
| JLL (mutual funds) | ||
| Distillate Capital Partners (ETFs) | ||
| American Century Investments (ETFs) | ||
| Marsico Investment Fund (mutual funds) | ||
| SEI (ETFs) | ||
| Absolute Investment Advisers (mutual funds) | ||
| Kensington Asset Management LLC (mutual funds) | ||
| Thompson IM (mutual funds) | ||
| River Canyon (mutual funds) | ||
| Counterpoint Mutual Funds (mutual funds) | ||
| Hamlin Funds (mutual funds) | ||
| FAM (mutual funds) | ||
| CrossingBridge (mutual funds) | ||
| Johnson Mutual Funds (mutual funds) | ||
| Sprott (ETFs) | ||
| EntrepreneurShares (ETFs) | ||
| Conestoga Capital Advisors (mutual funds) | ||
| Acadian Funds (mutual funds) | ||
| Madison Funds (mutual funds) | ||
| Brown Advisory (ETFs) | ||
| Blue Owl Capital Inc (mutual funds) | ||
| LoCorr Funds (mutual funds) | ||
| Pomona Capital (mutual funds) | ||
| Rrecurrent Advisors (mutual funds) | ||
| Polen Capital (mutual funds) | ||
| GuidePath (mutual funds) | ||
| Lazard (ETFs) | ||
| Edgewood (mutual funds) | ||
| Pear Tree Funds (mutual funds) | ||
| Horizon Kinetics (ETFs) | ||
| City National Rochdale (mutual funds) | ||
| Manning & Napier (mutual funds) | ||
| Intrepid Funds (mutual funds) | ||
| Sprott (mutual funds) | ||
| NEXPOINT FUNDS I (mutual funds) | ||
| Homestead (mutual funds) | ||
| Clipper Fund (mutual funds) | ||
| Emerald (mutual funds) | ||
| Sterling Capital Funds (mutual funds) | ||
| Popular Funds (mutual funds) | ||
| Independent Franchise Partners (mutual funds) | ||
| kovitzetf (ETFs) | ||
| Future Standard (mutual funds) | ||
| Meridian (mutual funds) | ||
| Westwood (mutual funds) | ||
| Cantor (mutual funds) | ||
| KKR (mutual funds) | ||
| Rational Funds (mutual funds) | ||
| Sapient Capital LLC (ETFs) | ||
| Boston Partners (mutual funds) | ||
| AXS (ETFs) | ||
| VanEck (mutual funds) | ||
| CIBC Private Wealth Management (mutual funds) | ||
| Bridgeway (mutual funds) | ||
| ARK (mutual funds) | ||
| ProFunds (mutual funds) | ||
| Bowriver Capital (mutual funds) | ||
| Meeder Funds (mutual funds) | ||
| The Pacific Financial Group (mutual funds) | ||
| Lyrical (mutual funds) | ||
| Marshfield (mutual funds) | ||
| Fairholme (mutual funds) | ||
| Davis ETFs (ETFs) | ||
| North Square (mutual funds) | ||
| Hennessy (mutual funds) | ||
| LSV Fund (mutual funds) | ||
| Praxis Investment Management, Inc. (mutual funds) | ||
| LEADER (mutual funds) | ||
| Neuberger Berman (ETFs) | ||
| Ave Maria Mutual Funds (mutual funds) | ||
| Select Funds (ETFs) | ||
| MFS (ETFs) | ||
| Heartland (mutual funds) | ||
| Commerce (mutual funds) | ||
| Sequoia Financial Group (ETFs) | ||
| Grandeur Peak Funds (mutual funds) | ||
| The Private Shares Fund (mutual funds) | ||
| Muzinich (mutual funds) | ||
| Champlain Funds (mutual funds) | ||
| Brookfield Investment Funds (mutual funds) | ||
| Oakmark (ETFs) | ||
| Brigade Capital Management LP (mutual funds) | ||
| Mondrian (mutual funds) | ||
| Kinetics (mutual funds) | ||
| Strive AM (ETFs) | ||
| Value Line (mutual funds) | ||
| Longleaf Partners (mutual funds) | ||
| Aegis (mutual funds) | ||
| Beacon Pointe (mutual funds) | ||
| Applied Finance (mutual funds) | ||
| Bramshill Investments (mutual funds) | ||
| Goehring & Rozencwajg (mutual funds) | ||
| Third Avenue (mutual funds) | ||
| Cambria (ETFs) | ||
| Sound Shore (mutual funds) | ||
| VistaShares Advisors LLC (ETFs) | ||
| Wedbush Funds (ETFs) | ||
| Boston Trust Walden Funds (mutual funds) | ||
| Calamos (ETFs) | ||
| Spyglass Capital Management (mutual funds) | ||
| Alger (ETFs) | ||
| Thrivent (ETFs) | ||
| Portfolio Building Block ETFs (ETFs) | ||
| Hotchkis & Wiley (mutual funds) | ||
| 1WS Capital Advisors (mutual funds) | ||
| Wahed Invest (ETFs) | ||
| Calvert ETFs (ETFs) | ||
| EMBASSY (mutual funds) | ||
| 1919 Funds (mutual funds) |
Want us to do the detail work for you?
Our Ticker Delivery is what you've always been looking for.