CGV Expanded Links
Search 400+ mutual fund and ETF firms in one place — because finding the estimate shouldn't take longer than reviewing it.
Showing 359 of 359 firms
| Firm name | Status | Notes |
|---|---|---|
| Vanguard (mutual funds) | Not found · Expecting in early November | |
| Fidelity Investments (mutual funds) | Not found · Expecting in late October | |
| Vanguard (ETFs) | Not found · Expecting in early November | |
| iShares (ETFs) | Not found · Expecting in early November | |
| Capital Group (mutual funds) | Found · 09/23/26 · View estimates → | 13 funds > 10%1 fund > 20%: American Funds New Economy Fund |
| State Street Investment Management (ETFs) | Not found · Expecting in late October | |
| T. Rowe Price (mutual funds) | Not found · Expecting in late October | |
| Invesco (ETFs) | Not found · Expecting in late November | |
| Schwab ETFs (ETFs) | Not found · Expecting in late November | |
| JPMorgan (mutual funds) | Not found · Expecting in late October | |
| Dimensional Fund Advisors (mutual funds) | Found · 09/23/26 · View estimates → | |
| BlackRock (mutual funds) | Not found · Expecting in early November | |
| Franklin Templeton Investments (mutual funds) | Not found · Expecting in late October | |
| PIMCO (mutual funds) | Not found · Expecting in early November | |
| Nuveen (mutual funds) | Found · 09/25/26 · View estimates → | |
| MFS (mutual funds) | Not found · Expecting in early October | |
| Dodge & Cox (mutual funds) | Not found · Expecting in early November | |
| JPMorgan (ETFs) | Not found · Expecting in late October | |
| Dimensional Fund Advisors (ETFs) | Found · 09/23/26 | |
| Schwab Funds (mutual funds) | Not found · Expecting in late November | |
| Invesco (mutual funds) | Not found · Expecting in late October | |
| First Trust (ETFs) | Not found | |
| Columbia Threadneedle (mutual funds) | Not found · Expecting in late September | |
| Bridge Builder (mutual funds) | Not found · Expecting in early November | |
| Goldman Sachs (mutual funds) | Not found · Expecting in early November | |
| Principal Funds (mutual funds) | Found · 09/11/26 | |
| Lord Abbett (mutual funds) | Not found · Expecting in late October | |
| Janus Henderson (mutual funds) | Not found · Expecting in early October | |
| Fidelity Investments (ETFs) | Not found · Expecting in early November | |
| Victory Capital Management Inc. (mutual funds) | Not found · Expecting in early October | |
| Six Circles (mutual funds) | Not found | |
| John Hancock (mutual funds) | Not found · Expecting in late October | |
| Baird (mutual funds) | Not found · Expecting in early November | |
| Capital Group (ETFs) | Found · 09/23/26 | |
| PGIM (mutual funds) | Not found · Expecting in late October | |
| VanEck (ETFs) | Not found · Expecting in early November | |
| Avantis Investors (ETFs) | Not found | |
| Hartford Mutual Funds (mutual funds) | Not found · Expecting in early October | |
| American Century Investments (mutual funds) | Not found · Expecting in late October | |
| First Eagle (mutual funds) | Found · 09/25/26 | |
| State Street Investment Management (mutual funds) | Not found · Expecting in early November | |
| AllianceBernstein (mutual funds) | Not found · Expecting in late October | |
| ProShares (ETFs) | Not found · Expecting in late November | |
| Eaton Vance (mutual funds) | Not found · Expecting in early October | |
| WisdomTree (ETFs) | Not found · Expecting in late November | |
| Global X Funds (ETFs) | Not found | |
| Artisan Partners Funds (mutual funds) | Not found · Expecting in early November | |
| Federated (mutual funds) | Not found · Expecting in late October | |
| Allspring Global Investments (mutual funds) | Not found · Expecting in early October | |
| SEI (mutual funds) | Not found · Expecting in late October | |
| New York Life Investment Management LLC (mutual funds) | Not found · Expecting in late October | |
| Nomura (mutual funds) | Not found | |
| Goldman Sachs (ETFs) | Not found · Expecting in early November | |
| Empower Funds (mutual funds) | Not found | |
| Loomis Sayles Funds (mutual funds) | Not found · Expecting in late October | |
| Oakmark (mutual funds) | Found · 09/01/26 | |
| Northern Funds (mutual funds) | Not found · Expecting in late October | |
| PIMCO (ETFs) | Not found · Expecting in early November | |
| Thornburg (mutual funds) | Not found · Expecting in late October | |
| Guggenheim Investments (mutual funds) | Not found · Expecting in late November | |
| DoubleLine (mutual funds) | Not found · Expecting in early November | |
| Direxion Funds (ETFs) | Not found · Expecting in early December | |
| Franklin Templeton Investments (ETFs) | Not found · Expecting in late November | |
| Old Westbury (mutual funds) | Not found | |
| Neuberger Berman (mutual funds) | Not found · Expecting in early November | |
| Russell (mutual funds) | Found · 09/01/26 | |
| Cliffwater funds (mutual funds) | Not found | |
| Harbor Capital Advisors Inc (mutual funds) | Not found · Expecting in early November | |
| Janus Henderson (ETFs) | Not found · Expecting in early November | |
| Cohen & Steers (mutual funds) | Not found · Expecting in early October | |
| BNY Mellon (mutual funds) | Found · 09/25/26 | |
| AQR Funds (mutual funds) | Not found · Expecting in late November | |
| Thrivent Funds (mutual funds) | Not found · Expecting in late September | |
| Baron Capital Group, Inc. (mutual funds) | Not found · Expecting in late October | |
| Morgan Stanley (mutual funds) | Not found · Expecting in late October | |
| Pacer (ETFs) | Not found | |
| TCW (mutual funds) | Not found · Expecting in early November | |
| BlackRock (ETFs) | Not found | |
| PGIM (ETFs) | Not found · Expecting in late October | |
| Parnassus (mutual funds) | Not found · Expecting in late October | |
| GuideStone Funds (mutual funds) | Not found · Expecting in late October | |
| Roundhill Investments (ETFs) | Not found | |
| Calvert Research and Management (mutual funds) | Not found · Expecting in early October | |
| Neos Funds (ETFs) | Not found | |
| FPA (mutual funds) | Not found · Expecting in late October | |
| Xtrackers (ETFs) | Not found · Expecting in late November | |
| T. Rowe Price (ETFs) | Not found · Expecting in late October | |
| Calamos (mutual funds) | Not found · Expecting in early November | |
| GQG Partners Inc (mutual funds) | Not found · Expecting in late October | |
| Virtus (mutual funds) | Not found · Expecting in late September | |
| GMO (mutual funds) | Not found · Expecting in late November | |
| Lazard (mutual funds) | Not found · Expecting in early October | |
| Touchstone (mutual funds) | Not found · Expecting in late October | |
| Causeway (mutual funds) | Not found · Expecting in early November | |
| Transamerica (mutual funds) | Not found · Expecting in late October | |
| Flexshares Trust (ETFs) | Not found · Expecting in early December | |
| WCM Investment Management (mutual funds) | Not found · Expecting in late October | |
| Voya (mutual funds) | Not found · Expecting in late October | |
| Mutual of America (mutual funds) | Not found | |
| DWS (mutual funds) | Not found · Expecting in late October | |
| FullerThaler (mutual funds) | Not found · Expecting in late October | |
| Victory Capital Management Inc. (ETFs) | Not found · Expecting in late October | |
| BBH (mutual funds) | Not found · Expecting in late November | |
| Alger (mutual funds) | Not found · Expecting in early October | |
| PRIMECAP Odyssey Funds (mutual funds) | Not found · Expecting in late October | |
| Aberdeen Standard Investments (ETFs) | Not found · Expecting in late October | |
| ALPS (ETFs) | Not found · Expecting in late November | |
| Amplify ETFs (ETFs) | Not found | |
| BNY Mellon (ETFs) | Not found · Expecting in late November | |
| AllianceBernstein (ETFs) | Not found | |
| Grayscale (ETFs) | Not found | |
| Carillon Family of Funds (mutual funds) | Not found · Expecting in late November | |
| AMG Funds (mutual funds) | Not found · Expecting in late October | |
| Nuveen (ETFs) | Found · 09/25/26 | |
| American Beacon (mutual funds) | Not found · Expecting in late October | |
| Diamond Hill Funds (mutual funds) | Not found · Expecting in late September | |
| Matson Money (mutual funds) | Not found | |
| Alpha Architect (ETFs) | Not found | |
| Innovator ETFs (ETFs) | Not found | |
| Harding Loevner (mutual funds) | Found · 09/24/26 | |
| State Farm (mutual funds) | Not found · Expecting in early December | |
| Baillie Gifford Funds (mutual funds) | Not found · Expecting in early November | |
| Mercer Funds (mutual funds) | Not found · Expecting in late November | |
| John Hancock (ETFs) | Not found · Expecting in late October | |
| Nationwide (mutual funds) | Not found · Expecting in late October | |
| Catholic Responsible Investments Funds (mutual funds) | Not found | |
| Brown Advisory Funds (mutual funds) | Not found · Expecting in late October | |
| Principal Funds (ETFs) | Not found · Expecting in early November | |
| Aristotle Funds (mutual funds) | Not found · Expecting in early October | |
| Catalyst Mutual Funds (mutual funds) | Not found · Expecting in early November | |
| ARK ETF Trust (ETFs) | Not found · Expecting in late November | |
| Performance Trust Asset Management (mutual funds) | Not found · Expecting in late November | |
| Columbia Threadneedle (ETFs) | Not found · Expecting in late November | |
| Natixis Funds (mutual funds) | Not found · Expecting in late October | |
| Eaton Vance ETFs (ETFs) | Not found | |
| Davis Funds (mutual funds) | Not found · Expecting in early October | |
| Advanced Series Trust (mutual funds) | Not found | |
| Carlyle Group (mutual funds) | Not found | |
| StepStone Group LP (mutual funds) | Not found | |
| Amana (mutual funds) | Not found | |
| Navigator Funds (mutual funds) | Not found · Expecting in late October | |
| First Trust (mutual funds) | Not found · Expecting in early November | |
| Simplify Asset Management (ETFs) | Not found · Expecting in late November | |
| Impax Asset Management (mutual funds) | Not found · Expecting in early November | |
| William Blair (mutual funds) | Not found · Expecting in early October | |
| RBC Global Asset Management. (mutual funds) | Not found · Expecting in late October | |
| Permanent Portfolio Family of Funds (mutual funds) | Not found · Expecting in early November | |
| F/m Investments LLC (ETFs) | Not found | |
| STONE RIDGE (mutual funds) | Not found | |
| Hood River Capital Management (mutual funds) | Not found · Expecting in late November | |
| Destinations Funds (mutual funds) | Not found | |
| Paydenfunds (mutual funds) | Not found | |
| AMG (mutual funds) | Not found · Expecting in late October | |
| Gabelli (mutual funds) | Found · 09/24/26 | |
| Hamilton Lane (mutual funds) | Not found | |
| Column Funds (mutual funds) | Not found · Expecting in late November | |
| Driehaus (mutual funds) | Not found · Expecting in early October | |
| Eventide Funds (mutual funds) | Not found · Expecting in late October | |
| MassMutual (mutual funds) | Not found · Expecting in late November | |
| TCW (ETFs) | Not found · Expecting in late November | |
| Weitz (mutual funds) | Not found · Expecting in early October | |
| Osterweis (mutual funds) | Not found · Expecting in late October | |
| Mairs & Power (mutual funds) | Not found · Expecting in early November | |
| KraneShares (ETFs) | Not found · Expecting in late October | |
| Graniteshares (ETFs) | Not found | |
| Brandes (mutual funds) | Not found · Expecting in early November | |
| Royce Investment Partners (mutual funds) | Not found · Expecting in early October | |
| Akre (ETFs) | Not found | |
| Defiance ETFs LLC (ETFs) | Not found | |
| Wasatch (mutual funds) | Not found · Expecting in late November | |
| Apollo (mutual funds) | Not found | |
| Nicholas (mutual funds) | Not found · Expecting in late November | |
| CION Ares Management (mutual funds) | Not found | |
| FMI Funds (mutual funds) | Not found | |
| Hartford Mutual Funds (ETFs) | Not found · Expecting in early October | |
| GMO (ETFs) | Not found · Expecting in early December | |
| Harbor Capital Advisors Inc (ETFs) | Not found · Expecting in early December | |
| Active Passive Funds (ETFs) | Not found | |
| New York Life Investment Management LLC (ETFs) | Not found · Expecting in late November | |
| Eagle Capital Management, LLC (ETFs) | Not found | |
| Ares Funds (mutual funds) | Not found | |
| Pzena (mutual funds) | Not found · Expecting in early November | |
| ALPS (mutual funds) | Not found · Expecting in late November | |
| Tweedy, Browne (mutual funds) | Found · 09/23/26 | |
| Fundstrat (ETFs) | Not found | |
| JOHCM Funds (mutual funds) | Not found · Expecting in late October | |
| Kopernik (mutual funds) | Not found · Expecting in late October | |
| Avantis Investors (mutual funds) | Not found | |
| iM Global Partner Fund Management (ETFs) | Not found · Expecting in late October | |
| Frost Funds (mutual funds) | Not found · Expecting in late October | |
| Smead Funds (mutual funds) | Not found · Expecting in early November | |
| Holbrook Holdings (mutual funds) | Not found | |
| SEI Investments Co (ETFs) | Not found · Expecting in late November | |
| Main Management ETFs (ETFs) | Not found | |
| Howard Capital Management (mutual funds) | Not found | |
| Axonic (mutual funds) | Not found · Expecting in early November | |
| Community Capital Management (mutual funds) | Not found | |
| Morgan Stanley (ETFs) | Not found | |
| Oberweis (mutual funds) | Not found · Expecting in early November | |
| Tortoise Capital Advisors, LLC (mutual funds) | Not found · Expecting in early November | |
| Morningstar (mutual funds) | Not found | |
| Ariel Investments (mutual funds) | Found · 09/25/26 | |
| Potomac Fund Management Inc. (mutual funds) | Not found | |
| APTUS ETFs (ETFs) | Not found | |
| First Eagle (ETFs) | Found · 09/25/26 | |
| First American (mutual funds) | Not found | |
| Aspiriant (mutual funds) | Not found · Expecting in late November | |
| Rydex Funds (mutual funds) | Not found | |
| Virtus (ETFs) | Not found | |
| Bahl & Gaynor Investment Counsel (ETFs) | Not found | |
| Harrison Street (mutual funds) | Not found | |
| Seafarer Funds (mutual funds) | Not found · Expecting in late November | |
| Blackstone (mutual funds) | Not found · Expecting in late November | |
| Abbey Capital (mutual funds) | Not found · Expecting in late November | |
| Life + Liberty Investments, LLC (ETFs) | Not found | |
| Shelton Capital Management (mutual funds) | Not found · Expecting in early November | |
| Sequoia (mutual funds) | Not found · Expecting in early November | |
| BondBloxx Investment Management (ETFs) | Not found · Expecting in late November | |
| Angel Oak (ETFs) | Not found · Expecting in early November | |
| SP Funds (ETFs) | Not found | |
| Jensen (mutual funds) | Not found · Expecting in late October | |
| Shenkman Funds (mutual funds) | Not found | |
| Gotham (mutual funds) | Not found · Expecting in late November | |
| UBS (mutual funds) | Not found · Expecting in late November | |
| Horizon Investments (mutual funds) | Not found · Expecting in early November | |
| Merk Funds (ETFs) | Not found | |
| Angel Oak (mutual funds) | Not found · Expecting in early November | |
| Bridgeway (ETFs) | Not found | |
| Regan Capital (mutual funds) | Not found | |
| ARGA (mutual funds) | Found · 09/16/26 | |
| YieldMax ETFs (ETFs) | Not found | |
| Glenmede (mutual funds) | Not found · Expecting in late October | |
| Variant (mutual funds) | Not found | |
| Davenport (mutual funds) | Not found · Expecting in late November | |
| Bitwise Investments (ETFs) | Not found | |
| Ocean Park Asset Management, LLC (mutual funds) | Not found | |
| Domini (mutual funds) | Not found · Expecting in late November | |
| Cullen Funds Trust (mutual funds) | Not found · Expecting in late November | |
| Campbell & Company (mutual funds) | Not found | |
| Aberdeen (mutual funds) | Not found · Expecting in early October | |
| 21Shares US LLC (ETFs) | Not found | |
| Selected Funds (mutual funds) | Not found | |
| Needham (mutual funds) | Not found · Expecting in late November | |
| Motley Fool (ETFs) | Not found | |
| Patient Capital Management (mutual funds) | Not found · Expecting in late November | |
| Congress (mutual funds) | Not found · Expecting in late October | |
| Tema ETFs (ETFs) | Not found | |
| Freedom Funds (mutual funds) | Not found | |
| USCF Investments (ETFs) | Not found | |
| Robo Global (ETFs) | Not found | |
| JLL (mutual funds) | Not found | |
| Distillate Capital Partners (ETFs) | Not found | |
| American Century Investments (ETFs) | Not found · Expecting in late October | |
| Marsico Investment Fund (mutual funds) | Not found · Expecting in late November | |
| SEI (ETFs) | Not found | |
| Absolute Investment Advisers (mutual funds) | Not found | |
| Kensington Asset Management LLC (mutual funds) | Not found | |
| Thompson IM (mutual funds) | Not found · Expecting in late November | |
| River Canyon (mutual funds) | Not found · Expecting in early December | |
| Counterpoint Mutual Funds (mutual funds) | Not found | |
| Hamlin Funds (mutual funds) | Not found · Expecting in late November | |
| FAM (mutual funds) | Not found · Expecting in late October | |
| CrossingBridge (mutual funds) | Not found | |
| Johnson Mutual Funds (mutual funds) | Not found · Expecting in early December | |
| Sprott (ETFs) | Not found · Expecting in late November | |
| EntrepreneurShares (ETFs) | Not found | |
| Conestoga Capital Advisors (mutual funds) | Found · 09/10/26 | |
| Acadian Funds (mutual funds) | Not found | |
| Madison Funds (mutual funds) | Not found · Expecting in early October | |
| Brown Advisory (ETFs) | Not found | |
| Blue Owl Capital Inc (mutual funds) | Not found | |
| LoCorr Funds (mutual funds) | Found · 09/25/26 | |
| Pomona Capital (mutual funds) | Not found | |
| Rrecurrent Advisors (mutual funds) | Not found | |
| Polen Capital (mutual funds) | Not found · Expecting in late October | |
| GuidePath (mutual funds) | Not found | |
| Lazard (ETFs) | Not found | |
| Edgewood (mutual funds) | Not found · Expecting in late October | |
| Pear Tree Funds (mutual funds) | Not found · Expecting in late November | |
| Horizon Kinetics (ETFs) | Not found | |
| City National Rochdale (mutual funds) | Not found | |
| Manning & Napier (mutual funds) | Not found · Expecting in late November | |
| Intrepid Funds (mutual funds) | Not found | |
| Sprott (mutual funds) | Not found · Expecting in early November | |
| NEXPOINT FUNDS I (mutual funds) | Not found | |
| Homestead (mutual funds) | Not found · Expecting in late November | |
| Clipper Fund (mutual funds) | Not found · Expecting in early October | |
| Emerald (mutual funds) | Not found · Expecting in late November | |
| Sterling Capital Funds (mutual funds) | Not found · Expecting in late October | |
| Popular Funds (mutual funds) | Not found | |
| Independent Franchise Partners (mutual funds) | Not found | |
| kovitzetf (ETFs) | Not found | |
| Future Standard (mutual funds) | Not found | |
| Meridian (mutual funds) | Not found · Expecting in late October | |
| Westwood (mutual funds) | Not found · Expecting in early November | |
| Cantor (mutual funds) | Not found | |
| KKR (mutual funds) | Not found | |
| Rational Funds (mutual funds) | Not found | |
| Sapient Capital LLC (ETFs) | Not found | |
| Boston Partners (mutual funds) | Not found · Expecting in early November | |
| AXS (ETFs) | Not found | |
| VanEck (mutual funds) | Not found | |
| CIBC Private Wealth Management (mutual funds) | Not found · Expecting in late November | |
| Bridgeway (mutual funds) | Not found · Expecting in early November | |
| ARK (mutual funds) | Not found | |
| ProFunds (mutual funds) | Not found | |
| Bowriver Capital (mutual funds) | Not found | |
| Meeder Funds (mutual funds) | Not found · Expecting in early November | |
| The Pacific Financial Group (mutual funds) | Not found | |
| Lyrical (mutual funds) | Not found · Expecting in early November | |
| Marshfield (mutual funds) | Not found | |
| Fairholme (mutual funds) | Not found · Expecting in late November | |
| Davis ETFs (ETFs) | Not found · Expecting in early October | |
| North Square (mutual funds) | Not found · Expecting in early November | |
| Hennessy (mutual funds) | Not found · Expecting in early November | |
| LSV Fund (mutual funds) | Not found · Expecting in late October | |
| Praxis Investment Management, Inc. (mutual funds) | Not found · Expecting in early November | |
| LEADER (mutual funds) | Not found | |
| Neuberger Berman (ETFs) | Not found | |
| Ave Maria Mutual Funds (mutual funds) | Not found · Expecting in late September | |
| Select Funds (ETFs) | Not found | |
| MFS (ETFs) | Not found | |
| Heartland (mutual funds) | Not found · Expecting in late November | |
| Commerce (mutual funds) | Not found · Expecting in early December | |
| Sequoia Financial Group (ETFs) | Not found | |
| Grandeur Peak Funds (mutual funds) | Not found · Expecting in late November | |
| The Private Shares Fund (mutual funds) | Not found | |
| Muzinich (mutual funds) | Not found · Expecting in early November | |
| Champlain Funds (mutual funds) | Not found · Expecting in late September | |
| Brookfield Investment Funds (mutual funds) | Not found · Expecting in late November | |
| Oakmark (ETFs) | Not found | |
| Brigade Capital Management LP (mutual funds) | Not found | |
| Mondrian (mutual funds) | Not found · Expecting in late October | |
| Kinetics (mutual funds) | Not found · Expecting in late October | |
| Strive AM (ETFs) | Not found | |
| Value Line (mutual funds) | Not found · Expecting in early November | |
| Longleaf Partners (mutual funds) | Not found · Expecting in late October | |
| Aegis (mutual funds) | Not found · Expecting in late October | |
| Beacon Pointe (mutual funds) | Not found | |
| Applied Finance (mutual funds) | Not found · Expecting in late November | |
| Bramshill Investments (mutual funds) | Not found | |
| Goehring & Rozencwajg (mutual funds) | Not found | |
| Third Avenue (mutual funds) | Not found · Expecting in late November | |
| Cambria (ETFs) | Not found | |
| Sound Shore (mutual funds) | Not found · Expecting in early November | |
| VistaShares Advisors LLC (ETFs) | Not found | |
| Wedbush Funds (ETFs) | Not found | |
| Boston Trust Walden Funds (mutual funds) | Not found · Expecting in late November | |
| Calamos (ETFs) | Not found · Expecting in early November | |
| Spyglass Capital Management (mutual funds) | Not found · Expecting in late November | |
| Alger (ETFs) | Not found | |
| Thrivent (ETFs) | Not found | |
| Portfolio Building Block ETFs (ETFs) | Not found | |
| Hotchkis & Wiley (mutual funds) | Not found · Expecting in late November | |
| 1WS Capital Advisors (mutual funds) | Not found | |
| Wahed Invest (ETFs) | Not found | |
| Calvert ETFs (ETFs) | Not found | |
| EMBASSY (mutual funds) | Not found | |
| 1919 Funds (mutual funds) | Not found |
Want us to do the detail work for you?
Our Ticker Delivery is what you've always been looking for.