CGV Basic Links
Basic Links are free. No login. No digging.
We provide direct links to capital gain distribution estimates from 15 of the largest mutual fund and ETF firms — covering nearly 80% of fund assets.
Looking for someone else? Expanded Links covers 400+ fund firms.
| Firm name | Status | Notes |
|---|---|---|
| Vanguard (mutual funds) | Not found | |
| Fidelity Investments (mutual funds) | Found · 10/26/26 · View estimates → | 42 funds > 10%2 funds > 20%: Fidelity Trend Fund and Fidelity Advisor Health Care Fund |
| Vanguard (ETFs) | Not found | |
| iShares (ETFs) | Not found | |
| Capital Group (mutual funds) | Found · 09/23/26 · View estimates → | 13 funds > 10%1 fund > 20%: American Funds New Economy Fund |
| State Street Investment Management (ETFs) | Found · 11/03/26 · View estimates → | |
| T. Rowe Price (mutual funds) | Found · 10/23/26 · View estimates → | 24 funds > 10%3 funds > 20%: T. Rowe Price Science & Technology Fund, T. Rowe Price Large-Cap Value Fund and T. Rowe Price Institutional Large-Cap Core Growth Fund |
| Invesco (ETFs) | Not found | |
| Schwab ETFs (ETFs) | Not found | |
| JPMorgan (mutual funds) | Found · 10/27/26 · View estimates → | 18 funds > 10%4 funds > 20%: JPMorgan Growth Advantage Fund, JPMorgan Mid Cap Value Fund, JPMorgan Small Cap Equity Fund and JPMorgan Small Cap Growth Fund |
| Dimensional Fund Advisors (mutual funds) | Found · 09/23/26 · View estimates → | |
| BlackRock (mutual funds) | Not found | |
| Franklin Templeton Investments (mutual funds) | Found · 10/20/26 · View estimates → | 31 funds > 10%4 funds > 20%: Franklin Templeton Small Cap Growth Fund, Franklin Putnam Large Cap Growth Fund, Franklin Putnam Small Cap Growth Fund and Franklin Templeton Global Smaller Companies Fund |
| PIMCO (mutual funds) | Found · 11/05/26 · View estimates → | |
| Nuveen (mutual funds) | Found · 09/25/26 · View estimates → | 16 funds > 10%2 funds > 20%: Nuveen Large Cap Growth, Nuveen Large Cap Responsible Equity |
Don't see your fund company?
Basic Links covers the giants. Expanded Links covers 400+ fund and ETF firms.